Reset 14th August 2010
| # | Scorer | u16a | u16b | u14s | u12s | u10s | u8s | Total | 09/10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Guy Sarratt | 0 | 38 | ||||||
| = | David Halpenny | 0 | 26 | ||||||
| = | Hugh Sheehy O'Shea | 0 | 21 | ||||||
| = | Mark Gibbons | 0 | 20 | ||||||
| = | Adam Cooper | 0 | 17 | ||||||
| = | David Cole | 0 | 16 | ||||||
| = | Maitiu Rafferty | 0 | 16 | ||||||
| = | Patrick Temperley | 0 | 13 | ||||||
| = | Kai Haughney | 0 | 13 | ||||||
| = | Sam Hyland | 0 | 12 | ||||||
| = | Adam Horsfield | 0 | 11 | ||||||
| = | Archie Ryan | 0 | 11 | ||||||
| = | Max Bradley | 0 | 10 | ||||||
| = | Harry Craig | 0 | 10 | ||||||
| = | Tom Grennell | 0 | 10 | ||||||
| = | Denyl Manuel | 0 | 10 | ||||||
| = | Tom Varian | 0 | 9 | ||||||
| = | Andrew Sykes | 0 | 8 | ||||||
| = | Andrew Fogarty | 0 | 8 | ||||||
| = | Reece Jordan | 0 | 8 | ||||||
| = | Ronan Cowhey | 0 | 8 | ||||||
| = | Kyle Jordan | 0 | 7 | ||||||
| = | Tim Gavin | 0 | 7 | ||||||
| = | Hugo Temperley | 0 | 7 | ||||||
| = | Sam Varian | 0 | 7 | ||||||
| = | Johnny Byrnes | 0 | 6 | ||||||
| = | Christopher Wallace | 0 | 6 | ||||||
| = | Geoff Cole | 0 | 6 | ||||||
| = | Stephen Keane | 0 | 6 | ||||||
| = | Gavin Browne | 0 | 5 | ||||||
| = | Matteo Romoli | 0 | 5 | ||||||
| = | Fiachra Maher | 0 | 4 | ||||||
| = | Jamie Bourne | 0 | 4 | ||||||
| = | Lee Cole | 0 | 4 | ||||||
| = | Uiliam Blythman | 0 | 4 | ||||||
| = | Aaron Bailey | 0 | 4 | ||||||
| = | Jack Ryan | 0 | 4 | ||||||
| = | Ethan Webb | 0 | 4 | ||||||
| = | Robert Browne | 0 | 4 | ||||||
| = | John Cummins | 0 | 3 | ||||||
| = | Wilf King | 0 | 3 | ||||||
| = | Robbie Bowes | 0 | 3 | ||||||
| = | Josh Percival | 0 | 3 | ||||||
| = | David Nolan | 0 | 3 | ||||||
| = | Conor Cowhey | 0 | 3 | ||||||
| = | Ben Bradley | 0 | 3 | ||||||
| = | Tim Holland | 0 | 3 | ||||||
| = | Josh Little | 0 | 3 | ||||||
| = | Oisin O'Halloran | 0 | 2 | ||||||
| = | Andrew Orr | 0 | 2 | ||||||
| = | Aran Rooney | 0 | 2 | ||||||
| = | Jamie Thomas | 0 | 2 | ||||||
| = | Gary Fearon | 0 | 2 | ||||||
| = | Julian Power-Foley | 0 | 2 | ||||||
| = | Ben Arrowsmith | 0 | 2 | ||||||
| = | Hugh Kennedy | 0 | 2 | ||||||
| = | Lewis Allen | 0 | 2 | ||||||
| = | Tim Falkner | 0 | 2 | ||||||
| = | Henry Sheehy-O'Shea | 0 | 2 | ||||||
| = | Oisin O'Halloran | 0 | 1 | ||||||
| = | Craig Kingston | 0 | 1 | ||||||
| = | Ryan Hohn | 0 | 1 | ||||||
| = | Sam Hohn | 0 | 1 | ||||||
| = | Sam Gibbons | 0 | 1 | ||||||
| = | Gary O'Neill | 0 | 1 | ||||||
| = | Rory Nichols | 0 | 1 | ||||||
| = | Alex Concannon | 0 | 1 | ||||||
| = | Hugh Perrette | 0 | 1 | ||||||
| = | Greg Arrowsmith | 0 | 1 | ||||||
| = | Rory Kenny | 0 | 1 | ||||||
| = | Alan Slater | 0 | 1 | ||||||
| = | Nicholas Rooney | 0 | 1 | ||||||
| = | Gavin Wallace | 0 | 1 | ||||||
| = | Max Kavanagh | 0 | 1 | ||||||
| = | Christopher McEvoy | 0 | 1 | ||||||
| = | Matthew Johnson | 0 | 1 | ||||||
| = | Eoin O'Neill | 0 | 1 | ||||||
| Awarded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unclaimed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 444 |
Copyright © 2010 Monkstown Hockey Club. All rights reserved.
Website by Albatross Web Design